The USDA and Food and Nutrition Service are set to distribute SNAP benefits for the month of August, from the 1st to the 28th. Families across the United States, including all household sizes, can expect their benefits within this timeframe.
Benefit Amounts
The value of SNAP benefits varies by location. In the 48 contiguous states and the District of Columbia, a family of four can receive up to $973. In Hawaii, the amount can be as high as $1,759, while Alaskan families in rural areas might receive up to $1,937, the highest in the nation.
Payment Schedule
The distribution dates for SNAP benefits are not uniform across all states. They are often based on various identifiers such as Social Security Numbers, Eligibility Determination Group numbers, or SNAP case numbers.
Here’s a detailed schedule for each state and U.S. territory:
State-by-State Dates
State | Payment Dates |
---|---|
Alabama | August 4-23 |
Alaska | August 1 |
Arizona | August 1-13 |
Arkansas | August 4-13 |
California | August 1-10 |
Colorado | August 1-10 |
Connecticut | August 1-3 |
Delaware | August 2-23 |
Florida | August 1-28 |
Georgia | August 5-23 |
Hawaii | August 3-5 |
Idaho | August 1-10 |
Illinois | August 1-10 |
Indiana | August 5-23 |
Iowa | August 1-10 |
Kansas | August 1-10 |
Kentucky | August 1-19 |
Louisiana | August 1-23 |
Maine | August 10-14 |
Maryland | August 4-23 |
Massachusetts | August 1-14 |
Michigan | August 3-21 |
Minnesota | August 4-13 |
Mississippi | August 4-21 |
Missouri | August 1-22 |
Montana to Wyoming
State | Payment Dates |
---|---|
Montana | August 2-6 |
Nebraska | August 1-5 |
Nevada | August 1-10 |
New Hampshire | August 5 |
New Jersey | August 1-5 |
New Mexico | August 1-20 |
New York | August 1-9 |
North Carolina | August 3-21 |
North Dakota | August 1 |
Ohio | August 2-20 |
Oklahoma | August 1-10 |
Oregon | August 1-9 |
Pennsylvania | First 10 business days |
Rhode Island | August 1 |
South Carolina | August 1-10 |
South Dakota | August 10 |
Tennessee | August 1-20 |
Texas | August 1-28 |
Utah | August 5, 11, 15 |
Vermont | August 1 |
Virginia | August 1-7 |
Washington | August 1-20 |
West Virginia | August 1-9 |
Wisconsin | August 1-15 |
Wyoming | August 1-4 |
U.S. Territories and D.C.
Territory | Payment Dates |
---|---|
Guam | August 1-10 |
Puerto Rico | August 4-22 |
D.C. | August 1-10 |
U.S. Virgin Islands | August 1 |
Families should check their specific state guidelines for exact details on payment dates and methods. Once benefits are loaded onto EBT cards, they can be used for grocery shopping both online and in stores.
If you have any further questions about your SNAP benefits, make sure to reach out to your local SNAP office for assistance. Knowing your benefits and knowing your payment dates can help you better manage your resources.
FAQs
When will my SNAP benefits arrive in August?
The dates vary by state; check your state’s specific schedule above.
How much can a family of four receive in benefits?
Up to $973 in the contiguous states, $1,759 in Hawaii, and $1,937 in rural Alaska.
Are payment dates the same for all states?
No, they vary and can be based on different identifiers like Social Security Numbers.
Can I use my SNAP benefits online?
Yes, EBT cards can be used for online grocery shopping in many locations.
Where can I find more information about my SNAP benefits?
Contact your local SNAP office for detailed information and assistance.